Money
People have understandably strong feelings about subscription fees. So we
wanted to create a page that shows you where your money is going, and how
much it costs to run this labor-of-love we are calling Streetwatch.
This only includes the bare costs for running the app, and does not include
the time spent creating, maintaing, and improving it. Or any expenses associated
with creating new Streetwatch branded content for the platform.
Our hope is that this project will be supported by the BMX community, and not owned by a single
company or investor. The month in progress is left out, because its costs
and its income are not settled yet. Click a bar to see a breakdown of the costs.
February 2026 costs
Nothing recorded.
February 2026 earnings
Nothing recorded.
March 2026 costs
Nothing recorded.
March 2026 earnings
Nothing recorded.
April 2026 costs
Nothing recorded.
April 2026 earnings
Nothing recorded.
May 2026 costs
| Hosting Service Disk Usage | $0.77 |
|---|---|
| Hosting Service Network Usage | $24.00 |
| Hosting Service Memory Usage | $10.92 |
| Video file storage bucket | $11.20 |
| Domain CDN/Caching | $25.00 |
| Legal Fees | $20.00 |
| Total | $91.89 |
May 2026 earnings
Nothing recorded.
June 2026 costs
| Legal Fees | $20.00 |
|---|---|
| Domain CDN/Caching | $25.00 |
| Hosting Service Disk Usage | $1.70 |
| Hosting Service Network Usage | $40.20 |
| Hosting Service Memory Usage | $25.19 |
| Total | $112.09 |
June 2026 earnings
Nothing recorded.
July 2026 costs
| Legal Fees | $20.00 |
|---|---|
| Domain CDN/Caching | $25.00 |
| Hosting Service Disk Usage | $1.46 |
| Hosting Service Network Usage | $7.60 |
| Hosting Service Memory Usage | $38.63 |
| Video file storage bucket | $18.12 |
| Total | $110.81 |
July 2026 earnings
Nothing recorded.
August 2026 costs
| Legal Fees | $20.00 |
|---|---|
| Domain CDN/Caching | $25.00 |
| Hosting Service Disk Usage | $1.97 |
| Hosting Service Network Usage | $6.50 |
| Hosting Service Memory Usage | $47.08 |
| Video file storage bucket | $18.89 |
| Total | $119.44 |
August 2026 earnings
Nothing recorded.
September 2026 costs
| Legal Fees | $20.00 |
|---|---|
| Music Labeling | $0.08 |
| Domain CDN/Caching | $25.00 |
| Hosting Service Disk Usage | $2.30 |
| Hosting Service Network Usage | $6.64 |
| Hosting Service Memory Usage | $42.80 |
| Video file storage bucket | $19.04 |
| Total | $115.86 |
September 2026 earnings
Nothing recorded.
Subscription income is counted from payments that actually cleared, so an annual plan lands entirely in the month it was charged. Advertiser income, hosting, storage and payment fees are entered by hand.